Model / Type | Price ( IDR ) |
● Fiesta Style 1.4L M/T | 168,000,000 |
● Fiesta Trend 1.4L M/T | 178,000,000 |
● Fiesta Trend 1.4L A/T | 188,000,000 |
● Fiesta Sport 1.6L A/T | 216,000,000 |
● Focus 1.8S AT A/T | 241,000,000 |
● Focus 2.0S AT - TDCi A/T | 344,000,000 |
● Escape 2.3 XLT A/T | 309,500,000 |
● Escape 2.3 LTD A/T | 324,500,000 |
● Everest TDCi 4x2 XLT M/T | 330,000,000 |
● Everest TDCi 4x2 XLT A/T | 345,000,000 |
● Everest TDCi 4x4 XLT M/T | 411,500,000 |
● Everest TDCi 4x2 LTD A/T | 361,500,000 |
● Ranger 2.5L Single Cab 4x2 Base M/T | 142,000,000 |
● Ranger 2.5L Single Cab 4x2 Chasis M/T | 136,000,000 |
● Ranger 2.5L Single Cab 4x2 Standar M/T | 140,000,000 |
● Ranger 2.5L TDCi Double Cab 4x2 Hi Rider M/T | 284,500,000 |
● Ranger 2.5L TDCi Double Cab 4x2 Hi Rider A/T | 298,000,000 |
● Ranger 2.5L Single Cab 4x4 Base M/T | 239,700,000 |
● Ranger 2.5L Single Cab 4x4 Base Plus M/T | 253,500,000 |
● Ranger 2.5L RAS-Cab 4x4 Base M/T | 250,600,000 |
● Ranger 2.5L TDCi Double Cab 4x4 Base M/T | 291,700,000 |
● Ranger 2.5L TDCi Double Cab 4x4 XLT-D M/T | 308,700,000 |
● Ranger 2.5L TDCi Double Cab 4x4 XLT-D Plus M/T | 321,500,000 |
● Ranger 3.0L TDCi Double Cab 4x4 XLT M/T | 331,800,000 |
● Ranger 3.0L TDCi Double Cab 4x4 XLT A/T | 345,000,000 |
Last Update : 18-2-2011 |
Hub;Telpon(0541)7751197
No comments:
Post a Comment