Model / Type | Price ( IDR ) |
● Mazda 2 1.5L S M/T | 179.000.000 |
● Mazda 2 1.5L S A/T | 189.000.000 |
● Mazda 2 1.5L R M/T | 199.000.000 |
● Mazda 2 1.5L R A/T | 207.000.000 |
● Mazda 2 Sedan 1.5L S M/T | 220.000.000 |
● Mazda 2 Sedan 1.5L S A/T | 230.000.000 |
● Mazda 2 Sedan 1.5L R M/T | 236.500.000 |
● Mazda 2 Sedan 1.5L R A/T | 245.000.000 |
● Mazda 6 FL | 485.000.000 |
● Mazda CX-7 FL GT 4 x 2 | 590.000.000 |
● Mazda CX-7 FL R 4 x 2 | 530.000.000 |
● Mazda CX-9 FL | 808.000.000 |
● Mazda RX8 | 659.000.000 |
● Mazda BT-50 FL Single Cabin 4 x 2 M | 153.000.000 |
● Mazda BT-50 FL Single Cabin 4 x 4 L | 221.200.000 |
● Mazda BT-50 FL Single Cabin 4 x 4 M | 223.200.000 |
● Mazda BT-50 FL Double Cabin 4 x 4 L | 285.000.000 |
● Mazda BT-50 FL Double Cabin 4 x 4 M | 289.600.000 |
● Mazda BT-50 FL Double Cabin 4 x 4 H | 306.500.000 |
● Mazda BT-50 FL Double Cabin Chasis 4 x 4 | 265.000.000 |
● Mazda BT-50 FL Freestyle Cabin 4 x 4 | 239.000.000 |
SAMARINDA KALIMANTAN TIMUR TLP;(0541)2772019 HP/WA;0852.4690.2754 PINBB;D9844F83
Tuesday, April 26, 2011
DAFTAR HARGA MOBIL BARU MAZDA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment