
| Model / Type | Price ( IDR ) |
| ● New Jazz S 1.5 L M/T | 197.000.000 |
| ● New Jazz S 1.5 L A/T | 207.000.000 |
| ● New Jazz RS 1.5 L M/T | 212.500.000 |
| ● New Jazz RS 1.5 L A/T | 222.500.000 |
| ● All New City S 1.5 L M/T | 259.500.000 |
| ● All New City S 1.5 L A/T | 274.500.000 |
| ● All New City E 1.5 L M/T | 268.500.000 |
| ● All New City E 1.5 L A/T | 283.500.000 |
| ● New Civic 1.8 L M/T | 337.000.000 |
| ● New Civic 1.8 L A/T | 350.000.000 |
| ● New Civic 2.0 L A/T | 402.000.000 |
| ● All New CRV 2.0 I-VTEC M/T | 346.000.000 |
| ● All New CRV 2.0 I-VTEC A/T | 357.000.000 |
| ● All New CRV 2.4 I-VTEC A/T | 386.000.000 |
| ● Freed Manual Door 1.5 M/T | 238.000.000 |
| ● Freed Power Sliding Door 1.5 M/T | 258.500.000 |
| ● All New Accord VTi 2.4 L M/T | 426.000.000 |
| ● All New Accord VTi 2.4 L A/T | 441.000.000 |
| ● All New Accord VTi-L 2.4 L A/T | 479.000.000 |
| ● All New Accord V-6 3.5 L A/T | 705.000.000 |
| ● Odyssey 2.4L | 536.000.000 |
No comments:
Post a Comment