
| Model / Type | Price ( IDR ) |
| ● APV GE 1.5 M/T (Face to Face) | 131.000.000 |
| ● APV GE - PS 1.5 M/T | 134.000.000 |
| ● APV GL Arena 1.5 M/T | 144.000.000 |
| ● APV GX Arena 1.5 M/T | 156.000.000 |
| ● APV GX Arena 1.5 A/T | 167.000.000 |
| ● APV SGX Arena M/T | 161.000.000 |
| ● APV SGX Arena A/T | 172.000.000 |
| ● APV Luxury Arena 1.5 M/T R-15 | 170.500.000 |
| ● APV Luxury Arena 1.5 A/T R-15 | 181.500.000 |
| ● APV Luxury Arena 1.5 M/T R-17 | 174.500.000 |
| ● APV Luxury Arena 1.5 A/T R-17 | 185.500.000 |
| ● Carry Pick Up 1.5 | 88.000.000 |
| ● Carry Real Van 1.5 DX | 103.250.000 |
| ● Carry Real Van 1.5 GX | 111.250.000 |
| ● Grand Vitara 2.0 JLX M/T | 293.500.000 |
| ● Grand Vitara 2.0 JLX A/T | 304.500.000 |
| ● Grand Vitara 2.4 JLX M/T | 316.000.000 |
| ● Grand Vitara 2.4 JLX A/T | 327.000.000 |
| ● Karimun New Estilo | 129.500.000 |
| ● Splash ST 1.2 M/T | 139.000.000 |
| ● Splash GL 1.2 M/T | 145.000.000 |
| ● Swift ST M/T | 172.500.000 |
| ● Swift ST A/T | 183.500.000 |
| ● Swift GTS M/T | 186.000.000 |
| ● Swift GTS A/T | 197.000.000 |
| ● SX4 Cross Road M/T | 189.500.000 |
| ● SX4 Cross Road A/T | 200.500.000 |
| ● SX4 Cross Over M/T | 201.500.000 |
| ● SX4 Cross Over A/T | 212.500.000 |
| ● Neo Baleno M/T | 214.500.000 |
| ● Neo Baleno A/T | 225.500.000 |
| Last Update : 18-2-11 |
No comments:
Post a Comment